Fox ESS EQ4800 rebate
Checked against the approved list
EQ4800-L2, the smallest listed size
Waiting past 31 Dec 2026 costs $400
Three modules collect the full rate on every kilowatt-hour, and modules four to six still add rebate at 60%. Past six, buy modules for storage, not for the discount.
Try your own numbers
Updated 3 Oct 2026 · every figure links to its source · No provider pays us to be listed.
Fox ESS's EQ4800 stacks 4.66 kWh modules from two (9.32 kWh) to nine (41.93 kWh). The three-module stack, at 13.98 kWh, lands 0.02 kWh under the 14 kWh line.
EQ4800 rebate by install date
| Size (usable) | May–Dec ’26 | Jan–Jun ’27 | Jul–Dec ’27 | Jan–Jun ’28 | Jul–Dec ’28 | Jan–Jun ’29 | Jul–Dec ’29 | Jan–Jun ’30 | Jul–Dec ’30 |
|---|---|---|---|---|---|---|---|---|---|
| EQ4800-L29.32 kWh | $2,520 | $2,120 | $1,920 | $1,680 | $1,520 | $1,320 | $1,120 | $960 | $760 |
| EQ4800-L313.98 kWh | $3,800 | $3,160 | $2,880 | $2,560 | $2,280 | $2,000 | $1,720 | $1,440 | $1,160 |
| EQ4800-L418.64 kWh | $4,560 | $3,800 | $3,480 | $3,080 | $2,720 | $2,400 | $2,080 | $1,720 | $1,400 |
| EQ4800-L523.3 kWh | $5,320 | $4,440 | $4,040 | $3,600 | $3,200 | $2,800 | $2,400 | $2,000 | $1,640 |
| EQ4800-L627.96 kWh | $6,080 | $5,080 | $4,640 | $4,080 | $3,640 | $3,200 | $2,760 | $2,320 | $1,840 |
| EQ4800-L732.61 kWh | $6,280 | $5,240 | $4,800 | $4,240 | $3,760 | $3,320 | $2,840 | $2,400 | $1,920 |
| EQ4800-L837.27 kWh | $6,440 | $5,400 | $4,920 | $4,360 | $3,880 | $3,400 | $2,920 | $2,440 | $1,960 |
| EQ4800-L941.93 kWh | $6,640 | $5,560 | $5,080 | $4,480 | $4,000 | $3,520 | $3,000 | $2,520 | $2,040 |
What each step up adds in 2026
| Size | Adds | Rebate | Per kWh |
|---|---|---|---|
| EQ4800-L3 | 4.66 kWh | +$1,280 | $275 |
| EQ4800-L4 | 4.66 kWh | +$760 | $163 |
| EQ4800-L5 | 4.66 kWh | +$760 | $163 |
| EQ4800-L6 | 4.66 kWh | +$760 | $163 |
| EQ4800-L7 | 4.65 kWh | +$200 | $43 |
| EQ4800-L8 | 4.66 kWh | +$160 | $34 |
| EQ4800-L9 | 4.66 kWh | +$200 | $43 |
How the EQ4800 sizes land on the taper
Three EQ4800 modules make 13.98 kWh, two-hundredths of a kilowatt-hour under 14. No stacked battery on this site gets closer to the line, so the EQ4800-L3 earns the full factor on every bit of its capacity.
Modules four, five and six each add 4.66 kWh in the 60% band. The seventh crosses 28 kWh, and from there each module adds 4.66 kWh at 15%, about a quarter of what modules four to six added.
In rebate per kilowatt-hour, the L2 and L3 stacks are level; by the L9 the figure has fallen to about 58% of theirs, because two-thirds of a nine-module stack sits in the reduced bands.
The EQ4800's listing, BAT-564, runs to 14 November 2027.
Other Fox ESS batteries on the list
Fox ESS has nine battery families on the list. Two look alike on a quote: the EQ4800 on this page, listed at 100% usable, and the ECS4800, whose stacks are listed at 90% usable (8.39 kWh for two modules). The newer EQ5500, with 5.46 kWh modules up to 49.14 kWh, and the CQ6 and CQ7 ranges run to the end of 2027.
Before you sign for a EQ4800
- Check the quote says EQ4800 and the number of modules (L2 to L9). Fox ESS also lists the ECS4800, whose modules have about 10% less usable capacity than the same EQ4800 stack.
- If you are deciding between three and four modules, note that three stays under 14 kWh and the fourth earns 60% of the full rate.