Anker SOLIX X1 rebate
Checked against the approved list
5 kWh, the smallest listed size
Waiting past 31 Dec 2026 costs $240
The SOLIX X1 is one of the few lines here where the label is the usable capacity, which makes quotes easy to check. Up to 15 kWh nearly every kilowatt-hour earns the full factor; beyond that, each 5 kWh step adds about 60% or less of what the first step did.
Try your own numbers
Updated 3 Oct 2026 · every figure links to its source · No provider pays us to be listed.
Anker's SOLIX X1 comes in 5 kWh steps from 5 to 30 kWh, and the approved list records usable capacity equal to the nominal figure, so the number in the size is the number the rebate uses.
SOLIX X1 rebate by install date
| Size (usable) | May–Dec ’26 | Jan–Jun ’27 | Jul–Dec ’27 | Jan–Jun ’28 | Jul–Dec ’28 | Jan–Jun ’29 | Jul–Dec ’29 | Jan–Jun ’30 | Jul–Dec ’30 |
|---|---|---|---|---|---|---|---|---|---|
| 5 kWh5 kWh | $1,360 | $1,120 | $1,040 | $920 | $800 | $720 | $600 | $520 | $400 |
| 10 kWh10 kWh | $2,720 | $2,280 | $2,080 | $1,840 | $1,640 | $1,440 | $1,240 | $1,040 | $840 |
| 15 kWh15 kWh | $3,960 | $3,320 | $3,000 | $2,680 | $2,360 | $2,080 | $1,800 | $1,480 | $1,200 |
| 20 kWh20 kWh | $4,760 | $4,000 | $3,640 | $3,200 | $2,880 | $2,520 | $2,160 | $1,800 | $1,440 |
| 25 kWh25 kWh | $5,600 | $4,680 | $4,280 | $3,760 | $3,360 | $2,960 | $2,520 | $2,120 | $1,720 |
| 30 kWh30 kWh | $6,160 | $5,160 | $4,720 | $4,160 | $3,720 | $3,240 | $2,800 | $2,360 | $1,880 |
What each step up adds in 2026
| Size | Adds | Rebate | Per kWh |
|---|---|---|---|
| 10 kWh | 5 kWh | +$1,360 | $272 |
| 15 kWh | 5 kWh | +$1,240 | $248 |
| 20 kWh | 5 kWh | +$800 | $160 |
| 25 kWh | 5 kWh | +$840 | $168 |
| 30 kWh | 5 kWh | +$560 | $112 |
SOLIX X1 listings
| Size | Model number | Nominal | Usable | Listed until |
|---|---|---|---|---|
| 5 kWh | X1-B5-H | 5 kWh | 5 kWh | 31 Dec 2027 |
| 10 kWh | X1-B10-HC | 10 kWh | 10 kWh | 31 Dec 2027 |
| 15 kWh | X1-B15-HC | 15 kWh | 15 kWh | 31 Dec 2027 |
| 20 kWh | X1-B20-HC | 20 kWh | 20 kWh | 31 Dec 2027 |
| 25 kWh | X1-B25-HC | 25 kWh | 25 kWh | 31 Dec 2027 |
| 30 kWh | X1-B30-HC | 30 kWh | 30 kWh | 31 Dec 2027 |
How the SOLIX X1 sizes land on the taper
Usable equals nominal on the CEC listing for every SOLIX X1 size, unlike most batteries here, where usable runs a few per cent below the label. A 10 kWh SOLIX X1 earns the same certificates as any other battery with 10 kWh usable.
The 14 kWh band edge falls inside the 15 kWh size: 14 kWh earn the full factor and 1 kWh earns 60%. The 5 kWh steps to 20 and 25 kWh earn 60% throughout, and the step from 25 to 30 kWh splits between 60% and 15%.
Two model families carry the same capacities on the list: the X1-B…-HC batteries (certificate BAT-593, listed until 31 December 2027) shown here, and the earlier X1-P6K-B… combinations (BAT-548, listed until 4 October 2027). Your quote should name the exact model.
Other Anker batteries on the list
Anker's listing is unusually tidy: one battery family, six sizes, and the same figure in the nominal and usable columns. The 5 kWh SOLIX X1 sits exactly on the program's 5 kWh minimum nominal size, so it qualifies on its own, but only just; Anker lists nothing smaller.
Before you sign for a SOLIX X1
- Check the battery model number on the quote. X1-B…-HC and X1-B5-H batteries sit under one listing (to 31 December 2027) and X1-P6K-B… combinations under another (to 4 October 2027).
- Because usable equals nominal for this battery, a quote that shows a lower usable figure for a SOLIX X1 is working from a different source; ask which.
- Choosing between 10 and 15 kWh? The extra 5 kWh still earns close to the full rate, because only 1 kWh of it crosses the 14 kWh line.